Norris Dustin David
Reporting Owner SEC Filing List
CIK: 0001617176
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Nexpoint Diversified Real Estate Trust | Rdg Filings /fa | 06/12/2026 | |||
| 4 | Statement of changes in beneficial owner... | Norris Dustin David | 06/12/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Nexpoint Diversified Real Estate Trust | Rdg Filings /fa | 05/22/2026 | |||
| 4 | Statement of changes in beneficial owner... | Norris Dustin David | 05/22/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Nexpoint Diversified Real Estate Trust | Rdg Filings /fa | 04/07/2026 | |||
| 4 | Statement of changes in beneficial owner... | Norris Dustin David | 04/07/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Nexpoint Diversified Real Estate Trust | Rdg Filings /fa | 03/20/2026 | |||
| 4 | Statement of changes in beneficial owner... | Norris Dustin David | 03/20/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Nexpoint Diversified Real Estate Trust | Rdg Filings /fa | 06/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Norris Dustin David | Rdg Filings /fa | 06/12/2025 | |||
| Load More | |||||||
Norris Dustin David 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|