Scheid John Stephen
Reporting Owner SEC Filing List
CIK: 0001620477
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Selective Insurance Group Inc | Ct's Hcue /fa | 05/04/2026 | |||
| 4 | Statement of changes in beneficial owner... | Scheid John Stephen | 05/04/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Selective Insurance Group Inc | Ct's Hcue /fa | 05/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Scheid John Stephen | Ct's Hcue /fa | 05/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Selective Insurance Group Inc | Ct's Hcue /fa | 05/06/2024 | |||
| 4 | Statement of changes in beneficial owner... | Scheid John Stephen | Ct's Hcue /fa | 05/06/2024 | |||
| 4 | Statement of changes in beneficial owner... | Selective Insurance Group Inc | Ct's Hcue /fa | 05/08/2023 | |||
| 4 | Statement of changes in beneficial owner... | Scheid John Stephen | Ct's Hcue /fa | 05/08/2023 | |||
| 4 | Statement of changes in beneficial owner... | Selective Insurance Group Inc | Ct's Hcue /fa | 05/09/2022 | |||
| 4 | Statement of changes in beneficial owner... | Scheid John Stephen | Ct's Hcue /fa | 05/09/2022 | |||
| Load More | |||||||
Scheid John Stephen 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|