Stuart Thomas Brent
Reporting Owner SEC Filing List
CIK: 0001632186
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Firstcash Holdings, Inc. | 05/19/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Stuart Thomas Brent | 05/19/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Firstcash Holdings, Inc. | 02/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Stuart Thomas Brent | 02/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Firstcash Holdings, Inc. | 01/30/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Stuart Thomas Brent | Firstcash Holdings, Inc. /fa | 01/30/2026 | |||
| 4 | Statement of changes in beneficial owner... | Firstcash Holdings, Inc. | 11/19/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Stuart Thomas Brent | Firstcash Holdings, Inc. /fa | 11/19/2025 | |||
| 144 | Filing for proposed sale of securities u... | Firstcash Holdings, Inc. | Wells Fargo Clearing Services, Llc, Executive Services / Fa /fa | 11/17/2025 | |||
| 144 | Filing for proposed sale of securities u... | Stuart Thomas Brent | Wells Fargo Clearing Services, Llc, Executive Services / Fa /fa | 11/17/2025 | |||
| Load More | |||||||
Stuart Thomas Brent 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|