Guidry Gary
Reporting Owner SEC Filing List
CIK: 0001642424
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Guidry Gary | Toppan Merrill/fa | 06/18/2026 | |||
| 4 | Statement of changes in beneficial owner... | Gran Tierra Energy Inc. | Toppan Merrill/fa | 06/18/2026 | |||
| 4 | Statement of changes in beneficial owner... | Guidry Gary | Toppan Merrill/fa | 06/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Gran Tierra Energy Inc. | Toppan Merrill/fa | 06/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Guidry Gary | Toppan Merrill/fa | 05/21/2026 | |||
| 4 | Statement of changes in beneficial owner... | Gran Tierra Energy Inc. | Toppan Merrill/fa | 05/21/2026 | |||
| 4 | Statement of changes in beneficial owner... | Guidry Gary | Toppan Merrill/fa | 05/04/2026 | |||
| 4 | Statement of changes in beneficial owner... | Gran Tierra Energy Inc. | Toppan Merrill/fa | 05/04/2026 | |||
| 4 | Statement of changes in beneficial owner... | Guidry Gary | Toppan Merrill/fa | 04/20/2026 | |||
| 4 | Statement of changes in beneficial owner... | Gran Tierra Energy Inc. | Toppan Merrill/fa | 04/20/2026 | |||
| Load More | |||||||
Guidry Gary 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|