Baillavoine Bruno Jean-marie
Reporting Owner SEC Filing List
CIK: 0001646989
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Cel Sci Corp | Kersten Geert R /fa | 07/29/2025 | |||
| 4 | Statement of changes in beneficial owner... | Baillavoine Bruno Jean-marie | Kersten Geert R /fa | 07/29/2025 | |||
| 4 | Statement of changes in beneficial owner... | Cel Sci Corp | Kersten Geert R /fa | 04/23/2024 | |||
| 4 | Statement of changes in beneficial owner... | Baillavoine Bruno Jean-marie | Kersten Geert R /fa | 04/23/2024 | |||
| 4 | Statement of changes in beneficial owner... | Baillavoine Bruno Jean-marie | Kersten Geert R /fa | 08/10/2023 | |||
| 4 | Statement of changes in beneficial owner... | Cel Sci Corp | Kersten Geert R /fa | 08/10/2023 | |||
| 4 | Statement of changes in beneficial owner... | Baillavoine Bruno Jean-marie | Kersten Geert R /fa | 08/10/2023 | |||
| 4 | Statement of changes in beneficial owner... | Cel Sci Corp | Kersten Geert R /fa | 06/14/2022 | |||
| 4 | Statement of changes in beneficial owner... | Baillavoine Bruno Jean-marie | Kersten Geert R /fa | 06/14/2022 | |||
| 4 | Statement of changes in beneficial owner... | Cel Sci Corp | Baillavoine Bruno Jean-marie /fa | 07/07/2021 | |||
| Load More | |||||||
Baillavoine Bruno Jean-marie 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|