Sebelius Kathleen
Reporting Owner SEC Filing List
CIK: 0001654316
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Humacyte, Inc. | Toppan Merrill/fa | 06/12/2026 | |||
| 4 | Statement of changes in beneficial owner... | Humacyte, Inc. | Toppan Merrill/fa | 06/12/2026 | |||
| 4 | Statement of changes in beneficial owner... | Sebelius Kathleen | Toppan Merrill/fa | 06/12/2026 | |||
| 4 | Statement of changes in beneficial owner... | Sebelius Kathleen | Toppan Merrill/fa | 06/12/2026 | |||
| 4 | Statement of changes in beneficial owner... | Humacyte, Inc. | 05/20/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Sebelius Kathleen | 05/20/2026 | ||||
| 144 | Filing for proposed sale of securities u... | Exact Sciences Corp | Fidelity Brokerage Services Llc/fa | 07/16/2025 | |||
| 144 | Filing for proposed sale of securities u... | Sebelius Kathleen | Fidelity Brokerage Services Llc/fa | 07/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Humacyte, Inc. | Humacyte, Inc. /fa | 06/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Sebelius Kathleen | Humacyte, Inc. /fa | 06/16/2025 | |||
| Load More | |||||||
Sebelius Kathleen 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|