Henry Timothy G
Reporting Owner SEC Filing List
CIK: 0001663763
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Franklin Financial Services Corp /pa/ | Henry Timothy G /fa | 04/24/2025 | |||
| 4 | Statement of changes in beneficial owner... | Henry Timothy G | Henry Timothy G /fa | 04/24/2025 | |||
| 4 | Statement of changes in beneficial owner... | Franklin Financial Services Corp /pa/ | Henry Timothy G /fa | 03/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Henry Timothy G | Henry Timothy G /fa | 03/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Franklin Financial Services Corp /pa/ | Henry Timothy G /fa | 07/02/2024 | |||
| 4 | Statement of changes in beneficial owner... | Henry Timothy G | Henry Timothy G /fa | 07/02/2024 | |||
| 4 | Statement of changes in beneficial owner... | Franklin Financial Services Corp /pa/ | Henry Timothy G /fa | 06/07/2024 | |||
| 4 | Statement of changes in beneficial owner... | Henry Timothy G | Henry Timothy G /fa | 06/07/2024 | |||
| 4 | Statement of changes in beneficial owner... | Franklin Financial Services Corp /pa/ | Henry Timothy G /fa | 03/25/2024 | |||
| 4 | Statement of changes in beneficial owner... | Henry Timothy G | Henry Timothy G /fa | 03/25/2024 | |||
| Load More | |||||||
Henry Timothy G 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|