Head Tyler W. K.
Reporting Owner SEC Filing List
CIK: 0001663938
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Elevate Credit, Inc. | Solium Capital Inc /fa | 03/02/2023 | |||
| 4 | Statement of changes in beneficial owner... | Elevate Credit, Inc. | Solium Capital Inc /fa | 05/17/2022 | |||
| 4 | Statement of changes in beneficial owner... | Elevate Credit, Inc. | Solium Capital Inc /fa | 05/10/2022 | |||
| 4 | Statement of changes in beneficial owner... | Elevate Credit, Inc. | Newsfile Corp /fa | 07/06/2021 | |||
| 4 | Statement of changes in beneficial owner... | Elevate Credit, Inc. | Newsfile Corp /fa | 07/02/2021 | |||
| 4 | Statement of changes in beneficial owner... | Elevate Credit, Inc. | Newsfile Corp /fa | 06/29/2021 | |||
| 4 | Statement of changes in beneficial owner... | Elevate Credit, Inc. | Newsfile Corp /fa | 06/10/2021 | |||
| 4 | Statement of changes in beneficial owner... | Elevate Credit, Inc. | Newsfile Corp /fa | 06/08/2021 | |||
| 4 | Statement of changes in beneficial owner... | Elevate Credit, Inc. | Solium Capital Inc /fa | 06/03/2021 | |||
| 4 | Statement of changes in beneficial owner... | Elevate Credit, Inc. | Newsfile Corp /fa | 05/28/2021 | |||
| Load More | |||||||
Head Tyler W. K. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|