Sultemeier William H
Reporting Owner SEC Filing List
CIK: 0001694221
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Sultemeier William H | 05/22/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Oge Energy Corp. | 05/22/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Sultemeier William H | 02/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Oge Energy Corp. | 02/18/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Oge Energy Corp. | 01/05/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Sultemeier William H | 01/05/2026 | ||||
| 144 | Filing for proposed sale of securities u... | Sultemeier William H | Wells Fargo Clearing Services, Llc, Executive Services / Fa /fa | 05/06/2025 | |||
| 144 | Filing for proposed sale of securities u... | Oge Energy Corp. | Wells Fargo Clearing Services, Llc, Executive Services / Fa /fa | 05/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Sultemeier William H | Oge Energy Corp. /fa | 05/06/2025 | |||
| 4 | Statement of changes in beneficial owner... | Oge Energy Corp. | Oge Energy Corp. /fa | 05/06/2025 | |||
| Load More | |||||||
Sultemeier William H 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|