Rodrigues Dominic
Reporting Owner SEC Filing List
CIK: 0001703719
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Provectus Biopharmaceuticals, Inc. | M2 Compliance Llc /fa | 06/30/2026 | |||
| 4 | Statement of changes in beneficial owner... | Rodrigues Dominic | 06/30/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Provectus Biopharmaceuticals, Inc. | M2 Compliance Llc /fa | 12/04/2024 | |||
| 4 | Statement of changes in beneficial owner... | Rodrigues Dominic | M2 Compliance Llc /fa | 12/04/2024 | |||
| 4 | Statement of changes in beneficial owner... | Provectus Biopharmaceuticals, Inc. | M2 Compliance Llc /fa | 09/30/2024 | |||
| 4 | Statement of changes in beneficial owner... | Rodrigues Dominic | M2 Compliance Llc /fa | 09/30/2024 | |||
| 4 | Statement of changes in beneficial owner... | Provectus Biopharmaceuticals, Inc. | M2 Compliance Llc /fa | 07/23/2024 | |||
| 4 | Statement of changes in beneficial owner... | Rodrigues Dominic | M2 Compliance Llc /fa | 07/23/2024 | |||
| 4 | Statement of changes in beneficial owner... | Provectus Biopharmaceuticals, Inc. | M2 Compliance Llc /fa | 09/20/2022 | |||
| 4 | Statement of changes in beneficial owner... | Rodrigues Dominic | M2 Compliance /fa | 09/20/2022 | |||
| Load More | |||||||
Rodrigues Dominic 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


