Alford Andrew
Reporting Owner SEC Filing List
CIK: 0001715344
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Alford Andrew | Donnelley Financial Solutions /fa/ | 06/16/2026 | |||
| 4 | Statement of changes in beneficial owner... | Nexstar Media Group, Inc. | Donnelley Financial Solutions /fa/ | 06/16/2026 | |||
| 4 | Statement of changes in beneficial owner... | Alford Andrew | Donnelley Financial Solutions /fa/ | 06/11/2026 | |||
| 4 | Statement of changes in beneficial owner... | Alford Andrew | Donnelley Financial Solutions /fa/ | 06/11/2026 | |||
| 4 | Statement of changes in beneficial owner... | Nexstar Media Group, Inc. | Donnelley Financial Solutions /fa/ | 06/11/2026 | |||
| 4 | Statement of changes in beneficial owner... | Nexstar Media Group, Inc. | Donnelley Financial Solutions /fa/ | 06/11/2026 | |||
| 4 | Statement of changes in beneficial owner... | Alford Andrew | Donnelley Financial Solutions /fa/ | 06/10/2026 | |||
| 4 | Statement of changes in beneficial owner... | Nexstar Media Group, Inc. | Donnelley Financial Solutions /fa/ | 06/10/2026 | |||
| 4 | Statement of changes in beneficial owner... | Alford Andrew | Donnelley Financial Solutions /fa/ | 06/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Alford Andrew | Donnelley Financial Solutions /fa/ | 06/05/2026 | |||
| Load More | |||||||
Alford Andrew 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|