Goodman Tony
Reporting Owner SEC Filing List
CIK: 0001717971
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Adial Pharmaceuticals, Inc. | Edgaragents Llc /fa | 04/09/2026 | |||
| 4 | Statement of changes in beneficial owner... | Goodman Tony | 04/09/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Adial Pharmaceuticals, Inc. | Edgaragents Llc /fa | 06/02/2025 | |||
| 4 | Statement of changes in beneficial owner... | Adial Pharmaceuticals, Inc. | Edgaragents Llc /fa | 03/27/2024 | |||
| 4 | Statement of changes in beneficial owner... | Goodman Tony | Edgaragents Llc /fa | 03/27/2024 | |||
| 4 | Statement of changes in beneficial owner... | Goodman Tony | Edgar Agents Llc /fa | 05/25/2023 | |||
| 4 | Statement of changes in beneficial owner... | Adial Pharmaceuticals, Inc. | Edgar Agents Llc /fa | 05/25/2023 | |||
| 4 | Statement of changes in beneficial owner... | Goodman Tony | Edgaragents Llc /fa | 05/25/2023 | |||
| 4 | Statement of changes in beneficial owner... | Adial Pharmaceuticals, Inc. | Edgar Agents Llc /fa | 06/28/2022 | |||
| 4 | Statement of changes in beneficial owner... | Goodman Tony | Edgaragents Llc /fa | 06/28/2022 | |||
| Load More | |||||||
Goodman Tony 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|