Lamb Martin
Reporting Owner SEC Filing List
CIK: 0001720857
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Evoqua Water Technologies Corp. | 05/26/2023 | ||||
| 4 | Statement of changes in beneficial owner... | Evoqua Water Technologies Corp. | 02/09/2023 | ||||
| 4 | Statement of changes in beneficial owner... | Evoqua Water Technologies Corp. | 03/08/2022 | ||||
| 4 | Statement of changes in beneficial owner... | Evoqua Water Technologies Corp. | 02/18/2022 | ||||
| 4 | Statement of changes in beneficial owner... | Evoqua Water Technologies Corp. | 07/08/2021 | ||||
| 4 | Statement of changes in beneficial owner... | Evoqua Water Technologies Corp. | 05/24/2021 | ||||
| 4 | Statement of changes in beneficial owner... | Evoqua Water Technologies Corp. | 03/18/2021 | ||||
| 4 | Statement of changes in beneficial owner... | Evoqua Water Technologies Corp. | Fried Frank Harris Shriver & Jacobson/ny /fa | 02/18/2021 | |||
| 4 | Statement of changes in beneficial owner... | Evoqua Water Technologies Corp. | Fried Frank Harris Shriver & Jacobson/ny /fa | 04/08/2020 | |||
| 4 | Statement of changes in beneficial owner... | Evoqua Water Technologies Corp. | Fried Frank Harris Shriver & Jacobson/ny /fa | 03/27/2020 | |||
| Load More | |||||||
Lamb Martin 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|