Russell Steven J
Reporting Owner SEC Filing List
CIK: 0001744505
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Expro Group Holdings N.v. | Rdg Filings /fa | 02/25/2026 | |||
| 4 | Statement of changes in beneficial owner... | Russell Steven J | 02/25/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Expro Group Holdings N.v. | Rdg Filings /fa | 02/24/2026 | |||
| 4 | Statement of changes in beneficial owner... | Russell Steven J | 02/24/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Expro Group Holdings N.v. | Rdg Filings /fa | 02/25/2025 | |||
| 4 | Statement of changes in beneficial owner... | Russell Steven J | Rdg Filings /fa | 02/25/2025 | |||
| 4/A | Amendment to Statement of changes in ben... | Expro Group Holdings N.v. | Rdg Filings /fa | 06/26/2024 | |||
| 4/A | Amendment to Statement of changes in ben... | Russell Steven J | Rdg Filings /fa | 06/26/2024 | |||
| 4 | Statement of changes in beneficial owner... | Expro Group Holdings N.v. | Rdg Filings /fa | 06/25/2024 | |||
| 144 | Filing for proposed sale of securities u... | Expro Group Holdings N.v. | Merrill Lynch/operations/fa | 06/25/2024 | |||
| Load More | |||||||
Russell Steven J 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|