Blackwood Stephen Finis
Reporting Owner SEC Filing List
CIK: 0001763148
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Blackwood Stephen Finis | 04/24/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Teledyne Technologies Inc | 04/24/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Blackwood Stephen Finis | 01/27/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Teledyne Technologies Inc | 01/27/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Blackwood Stephen Finis | 01/21/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Teledyne Technologies Inc | 01/21/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Blackwood Stephen Finis | Teledyne Technologies Inc /fa | 04/24/2025 | |||
| 4 | Statement of changes in beneficial owner... | Teledyne Technologies Inc | Teledyne Technologies Inc /fa | 04/24/2025 | |||
| 4 | Statement of changes in beneficial owner... | Blackwood Stephen Finis | Teledyne Technologies Inc /fa | 01/28/2025 | |||
| 4 | Statement of changes in beneficial owner... | Teledyne Technologies Inc | Teledyne Technologies Inc /fa | 01/28/2025 | |||
| Load More | |||||||
Blackwood Stephen Finis 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|