Broderick Craig W.
Reporting Owner SEC Filing List
CIK: 0001768419
| Form | Filer | Subject Company | Filing Agent | Date | Actions |
|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Circle Internet Group, Inc. | 05/18/2026 | ||
| 3 | Initial statement of beneficial ownershi... | Circle Internet Group, Inc. | Davis Polk & Wardwell Llp 01/fa | 06/04/2025 | |
| 3 | Initial statement of beneficial ownershi... | Rmg Acquisition Corp. Iii | Toppan Merrill/fa | 02/04/2021 | |
| 3 | Initial statement of beneficial ownershi... | Rmg Acquisition Corp. Ii | Toppan Merrill/fa | 12/10/2020 | |
| 3 | Initial statement of beneficial ownershi... | Romeo Power, Inc. | Toppan Merrill /fa | 02/20/2019 |
Broderick Craig W. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|