O'donnell Rory F.
Reporting Owner SEC Filing List
CIK: 0001773118
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Graftech International Ltd | 02/27/2026 | ||||
| 4 | Statement of changes in beneficial owner... | O'donnell Rory F. | 02/27/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Graftech International Ltd | 09/05/2025 | ||||
| 4 | Statement of changes in beneficial owner... | O'donnell Rory F. | Graftech International Ltd /fa | 09/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Graftech International Ltd | Graftech International Ltd /fa | 02/26/2025 | |||
| 4 | Statement of changes in beneficial owner... | O'donnell Rory F. | Graftech International Ltd /fa | 02/26/2025 | |||
| 4 | Statement of changes in beneficial owner... | Graftech International Ltd | Graftech International Ltd /fa | 02/13/2025 | |||
| 4 | Statement of changes in beneficial owner... | O'donnell Rory F. | Graftech International Ltd /fa | 02/13/2025 | |||
| 4 | Statement of changes in beneficial owner... | O'donnell Rory F. | O'donnell Rory F. /fa | 04/17/2020 | |||
| 4 | Statement of changes in beneficial owner... | Covia Holdings Corp | O'donnell Rory F. /fa | 04/17/2020 | |||
| Load More | |||||||
O'donnell Rory F. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|