Caruso-cabrera Michelle
Reporting Owner SEC Filing List
CIK: 0001775969
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Wendy's Co | 05/22/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Caruso-cabrera Michelle | 05/22/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Wendy's Co | Computershare Inc /fa | 05/22/2025 | |||
| 4 | Statement of changes in beneficial owner... | Caruso-cabrera Michelle | Computershare Inc /fa | 05/22/2025 | |||
| 4 | Statement of changes in beneficial owner... | Wendy's Co | Computershare Inc /fa | 05/23/2024 | |||
| 4 | Statement of changes in beneficial owner... | Caruso-cabrera Michelle | Computershare Inc /fa | 05/23/2024 | |||
| 4 | Statement of changes in beneficial owner... | Caruso-cabrera Michelle | Computershare Inc /fa | 05/18/2023 | |||
| 4 | Statement of changes in beneficial owner... | Wendy's Co | Computershare Inc /fa | 05/18/2023 | |||
| 4 | Statement of changes in beneficial owner... | Caruso-cabrera Michelle | Computershare Inc /fa | 05/18/2023 | |||
| 4 | Statement of changes in beneficial owner... | Wendy's Co | Computershare Inc /fa | 04/18/2023 | |||
| Load More | |||||||
Caruso-cabrera Michelle 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|