Nijhawan Pardeep
Reporting Owner SEC Filing List
CIK: 0001777962
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Nijhawan Pardeep | Globenewswire Inc. /fa | 05/01/2026 | |||
| 4 | Statement of changes in beneficial owner... | Edesa Biotech, Inc. | Globenewswire Inc. /fa | 05/01/2026 | |||
| 4 | Statement of changes in beneficial owner... | Nijhawan Pardeep | Globenewswire Inc. /fa | 04/10/2026 | |||
| 4 | Statement of changes in beneficial owner... | Edesa Biotech, Inc. | Globenewswire Inc. /fa | 04/10/2026 | |||
| 4 | Statement of changes in beneficial owner... | Nijhawan Pardeep | Globenewswire Inc. /fa | 03/10/2026 | |||
| 4 | Statement of changes in beneficial owner... | Edesa Biotech, Inc. | Globenewswire Inc. /fa | 03/10/2026 | |||
| 4 | Statement of changes in beneficial owner... | Nijhawan Pardeep | Globenewswire Inc. /fa | 03/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Edesa Biotech, Inc. | Globenewswire Inc. /fa | 03/06/2026 | |||
| 4 | Statement of changes in beneficial owner... | Nijhawan Pardeep | Globenewswire Inc. /fa | 03/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Edesa Biotech, Inc. | Globenewswire Inc. /fa | 03/05/2026 | |||
| Load More | |||||||
Nijhawan Pardeep 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|