Barry James R.
Reporting Owner SEC Filing List
CIK: 0001781316
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Smartstop Self Storage Reit, Inc. | 03/27/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Barry James R. | 03/27/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Smartstop Self Storage Reit, Inc. | 11/12/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Barry James R. | Barry James R. /fa | 11/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Smartstop Self Storage Reit, Inc. | Barry James R. /fa | 04/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Barry James R. | Barry James R. /fa | 04/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Smartstop Self Storage Reit, Inc. | Barry James R. /fa | 03/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Barry James R. | Barry James R. /fa | 03/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Smartstop Self Storage Reit, Inc. | Barry James R. /fa | 03/11/2024 | |||
| 4 | Statement of changes in beneficial owner... | Barry James R. | Barry James R. /fa | 03/11/2024 | |||
| Load More | |||||||
Barry James R. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|