Neuman Shawn
Reporting Owner SEC Filing List
CIK: 0001781744
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Brandywine Realty Trust | Donnelley Financial Solutions /fa/ | 04/17/2026 | |||
| 4 | Statement of changes in beneficial owner... | Neuman Shawn | 04/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Brandywine Realty Trust | Donnelley Financial Solutions /fa/ | 03/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Neuman Shawn | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Brandywine Realty Trust | Donnelley Financial Solutions /fa/ | 01/26/2026 | |||
| 4 | Statement of changes in beneficial owner... | Neuman Shawn | Donnelley Financial Solutions /fa/ | 01/26/2026 | |||
| 4 | Statement of changes in beneficial owner... | Brandywine Realty Trust | Donnelley Financial Solutions /fa | 04/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Neuman Shawn | Donnelley Financial Solutions /fa | 04/17/2025 | |||
| 4/A | Amendment to Statement of changes in ben... | Brandywine Realty Trust | Donnelley Financial Solutions /fa | 04/11/2025 | |||
| 4/A | Amendment to Statement of changes in ben... | Neuman Shawn | Donnelley Financial Solutions /fa | 04/11/2025 | |||
| Load More | |||||||
Neuman Shawn 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|