Etzler Todd A.
Reporting Owner SEC Filing List
CIK: 0001783267
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Horizon Bancorp Inc /in/ | 03/24/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Etzler Todd A. | 03/24/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Horizon Bancorp Inc /in/ | 03/20/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Etzler Todd A. | 03/20/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Horizon Bancorp Inc /in/ | Horizon Bancorp Inc /in/ /fa | 03/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Etzler Todd A. | Horizon Bancorp Inc /in/ /fa | 03/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Horizon Bancorp Inc /in/ | Horizon Bancorp Inc /in/ /fa | 03/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Etzler Todd A. | Horizon Bancorp Inc /in/ /fa | 03/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Horizon Bancorp Inc /in/ | Horizon Bancorp Inc /in/ /fa | 12/05/2024 | |||
| 4 | Statement of changes in beneficial owner... | Etzler Todd A. | Horizon Bancorp Inc /in/ /fa | 12/05/2024 | |||
| Load More | |||||||
Etzler Todd A. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|