Esposito Carl A.
Reporting Owner SEC Filing List
CIK: 0001786400
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Esposito Carl A. | Rdg Filings /fa | 07/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | Shyft Group, Inc. | Rdg Filings /fa | 07/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | Esposito Carl A. | Rdg Filings /fa | 05/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Shyft Group, Inc. | Rdg Filings /fa | 05/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Esposito Carl A. | Rdg Filings /fa | 04/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Shyft Group, Inc. | Rdg Filings /fa | 04/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Esposito Carl A. | Rdg Filings /fa | 01/10/2025 | |||
| 4 | Statement of changes in beneficial owner... | Shyft Group, Inc. | Rdg Filings /fa | 01/10/2025 | |||
| 4 | Statement of changes in beneficial owner... | Esposito Carl A. | Rdg Filings /fa | 10/10/2024 | |||
| 4 | Statement of changes in beneficial owner... | Shyft Group, Inc. | Rdg Filings /fa | 10/10/2024 | |||
| Load More | |||||||
Esposito Carl A. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|