Neal Daniel J W
Reporting Owner SEC Filing List
CIK: 0001794505
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Neal Daniel J W | Newsfile Corp /fa | 06/25/2024 | |||
| 4 | Statement of changes in beneficial owner... | Broad Street Realty, Inc. | Newsfile Corp /fa | 06/25/2024 | |||
| 4 | Statement of changes in beneficial owner... | Neal Daniel J W | Newsfile Corp /fa | 01/02/2024 | |||
| 4 | Statement of changes in beneficial owner... | Broad Street Realty, Inc. | Newsfile Corp /fa | 01/02/2024 | |||
| 4 | Statement of changes in beneficial owner... | Neal Daniel J W | Newsfile Corp /fa | 12/11/2023 | |||
| 4 | Statement of changes in beneficial owner... | Broad Street Realty, Inc. | Newsfile Corp /fa | 12/11/2023 | |||
| 4 | Statement of changes in beneficial owner... | Neal Daniel J W | Newsfile Corp /fa | 06/21/2023 | |||
| 4 | Statement of changes in beneficial owner... | Broad Street Realty, Inc. | Newsfile Corp /fa | 06/21/2023 | |||
| 4 | Statement of changes in beneficial owner... | Neal Daniel J W | Newsfile Corp /fa | 06/13/2023 | |||
| 4 | Statement of changes in beneficial owner... | Broad Street Realty, Inc. | Newsfile Corp /fa | 06/13/2023 | |||
| Load More | |||||||
Neal Daniel J W 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|