Akinsanya Karen
Reporting Owner SEC Filing List
CIK: 0001797672
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Schrodinger, Inc. | 03/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Akinsanya Karen | 03/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Schrodinger, Inc. | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Akinsanya Karen | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Nautilus Biotechnology, Inc. | Nautilus Biotechnology, Inc. /fa | 06/25/2025 | |||
| 4 | Statement of changes in beneficial owner... | Akinsanya Karen | Nautilus Biotechnology, Inc. /fa | 06/25/2025 | |||
| 4 | Statement of changes in beneficial owner... | Schrodinger, Inc. | Schrodinger, Inc. /fa | 04/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Akinsanya Karen | Schrodinger, Inc. /fa | 04/15/2025 | |||
| 144 | Filing for proposed sale of securities u... | Schrodinger, Inc. | Morgan Stanley Smith Barney Llc Executive Services /fa | 04/14/2025 | |||
| 4 | Statement of changes in beneficial owner... | Schrodinger, Inc. | Schrodinger, Inc. /fa | 03/04/2025 | |||
| Load More | |||||||
Akinsanya Karen 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|