Bower Donald Matthew
Reporting Owner SEC Filing List
CIK: 0001800889
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Bower Donald Matthew | 06/23/2026 | ||||
| 4 | Statement of changes in beneficial owner... | First Keystone Corp | 06/23/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Bower Donald Matthew | 05/28/2026 | ||||
| 4 | Statement of changes in beneficial owner... | First Keystone Corp | 05/28/2026 | ||||
| 5 | Annual statement of changes in beneficia... | Bower Donald Matthew | 02/02/2026 | ||||
| 5 | Annual statement of changes in beneficia... | First Keystone Corp | 02/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | First Keystone Corp | First Keystone Corp /fa | 11/15/2024 | |||
| 4 | Statement of changes in beneficial owner... | Bower Donald Matthew | First Keystone Corp /fa | 11/15/2024 | |||
| 4 | Statement of changes in beneficial owner... | Bower Donald Matthew | First Keystone Corp /fa | 06/23/2023 | |||
| 4 | Statement of changes in beneficial owner... | First Keystone Corp | 06/23/2023 | ||||
| Load More | |||||||
Bower Donald Matthew 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


