Benvenuti Raynard D.
Reporting Owner SEC Filing List
CIK: 0001801647
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Nn Inc | 03/20/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Benvenuti Raynard D. | 03/20/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Nn Inc | Seward & Kissel Llp /fa | 08/21/2024 | |||
| 144 | Filing for proposed sale of securities u... | Superior Industries International Inc | Fidelity Brokerage Services Llc /fa | 06/05/2024 | |||
| 144 | Filing for proposed sale of securities u... | Benvenuti Raynard D. | Fidelity Brokerage Services Llc/fa | 06/05/2024 | |||
| 144 | Filing for proposed sale of securities u... | Superior Industries International Inc | Fidelity Brokerage Services Llc /fa | 06/04/2024 | |||
| 144 | Filing for proposed sale of securities u... | Benvenuti Raynard D. | Fidelity Brokerage Services Llc/fa | 06/04/2024 | |||
| 4 | Statement of changes in beneficial owner... | Nn Inc | 05/31/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Benvenuti Raynard D. | Nn Inc /fa | 05/31/2024 | |||
| 4 | Statement of changes in beneficial owner... | Superior Industries International Inc | Solium Capital Inc /fa | 05/21/2024 | |||
| Load More | |||||||
Benvenuti Raynard D. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|