Peterson Justin
Reporting Owner SEC Filing List
CIK: 0001807231
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Peterson Justin | 04/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Tradeweb Markets Inc. | 04/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Peterson Justin | 03/24/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Tradeweb Markets Inc. | 03/24/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Peterson Justin | 03/19/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Tradeweb Markets Inc. | 03/19/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Peterson Justin | 02/12/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Tradeweb Markets Inc. | 02/12/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Peterson Justin | 01/05/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Tradeweb Markets Inc. | 01/05/2026 | ||||
| Load More | |||||||
Peterson Justin 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|