Sondhi Reeny
Reporting Owner SEC Filing List
CIK: 0001817594
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Rapid7, Inc. | 06/10/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Sondhi Reeny | 06/10/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Rapid7, Inc. | Workiva Inc. Wdesk /fa | 06/13/2025 | |||
| 4 | Statement of changes in beneficial owner... | Rapid7, Inc. | Rapid7, Inc. /fa | 11/19/2024 | |||
| 4 | Statement of changes in beneficial owner... | Sondhi Reeny | Rapid7, Inc. /fa | 11/19/2024 | |||
| 144 | Filing for proposed sale of securities u... | Rapid7, Inc. | Morgan Stanley Smith Barney Llc Executive Services /fa | 11/15/2024 | |||
| 144 | Filing for proposed sale of securities u... | Sondhi Reeny | Morgan Stanley Smith Barney Llc Executive Services /fa | 11/15/2024 | |||
| 4 | Statement of changes in beneficial owner... | Rapid7, Inc. | Rapid7, Inc. /fa | 10/02/2024 | |||
| 4 | Statement of changes in beneficial owner... | Sondhi Reeny | Rapid7, Inc. /fa | 10/02/2024 | |||
| 144 | Filing for proposed sale of securities u... | Rapid7, Inc. | Morgan Stanley Smith Barney Llc Executive Services /fa | 09/30/2024 | |||
| Load More | |||||||
Sondhi Reeny 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|