Breber Sandra
Reporting Owner SEC Filing List
CIK: 0001826116
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Augmedix, Inc. | Edgaragents Llc /fa | 10/04/2024 | |||
| 4 | Statement of changes in beneficial owner... | Breber Sandra | Edgaragents Llc /fa | 10/04/2024 | |||
| 4 | Statement of changes in beneficial owner... | Augmedix, Inc. | Edgaragents Llc /fa | 08/19/2024 | |||
| 4 | Statement of changes in beneficial owner... | Breber Sandra | Edgaragents Llc /fa | 08/19/2024 | |||
| 4 | Statement of changes in beneficial owner... | Augmedix, Inc. | Edgaragents Llc /fa | 05/17/2024 | |||
| 4 | Statement of changes in beneficial owner... | Breber Sandra | Edgaragents Llc /fa | 05/17/2024 | |||
| 4 | Statement of changes in beneficial owner... | Augmedix, Inc. | Edgaragents Llc /fa | 02/27/2024 | |||
| 4 | Statement of changes in beneficial owner... | Breber Sandra | Edgaragents Llc /fa | 02/27/2024 | |||
| 4 | Statement of changes in beneficial owner... | Augmedix, Inc. | Edgaragents Llc /fa | 02/22/2023 | |||
| 4 | Statement of changes in beneficial owner... | Breber Sandra | Edgaragents Llc /fa | 02/22/2023 | |||
| Load More | |||||||
Breber Sandra 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|