Hungeling William J.
Reporting Owner SEC Filing List
CIK: 0001830509
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Metrocity Bankshares, Inc. | 06/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Hungeling William J. | 06/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Metrocity Bankshares, Inc. | Metrocity Bankshares, Inc. /fa | 06/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Hungeling William J. | Metrocity Bankshares, Inc. /fa | 06/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Metrocity Bankshares, Inc. | 06/04/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Hungeling William J. | Metrocity Bankshares, Inc. /fa | 06/04/2024 | |||
| 4 | Statement of changes in beneficial owner... | Hungeling William J. | Metrocity Bankshares, Inc. /fa | 06/02/2023 | |||
| 4 | Statement of changes in beneficial owner... | Metrocity Bankshares, Inc. | 06/02/2023 | ||||
| 4 | Statement of changes in beneficial owner... | Hungeling William J. | Metrocity Bankshares, Inc. /fa | 06/02/2023 | |||
| 4 | Statement of changes in beneficial owner... | Metrocity Bankshares, Inc. | 05/02/2023 | ||||
| Load More | |||||||
Hungeling William J. 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


