Palmiere Allen J
Reporting Owner SEC Filing List
CIK: 0001839395
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Gold Resource Corp | Toppan Merrill/fa | 03/11/2026 | |||
| 4 | Statement of changes in beneficial owner... | Palmiere Allen J | 03/11/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Gold Resource Corp | Toppan Merrill/fa | 04/14/2025 | |||
| 4 | Statement of changes in beneficial owner... | Palmiere Allen J | Toppan Merrill/fa | 04/14/2025 | |||
| 4 | Statement of changes in beneficial owner... | Gold Resource Corp | Toppan Merrill/fa | 05/06/2024 | |||
| 4 | Statement of changes in beneficial owner... | Palmiere Allen J | Toppan Merrill/fa | 05/06/2024 | |||
| 4 | Statement of changes in beneficial owner... | Gold Resource Corp | Toppan Merrill/fa /fa | 04/10/2024 | |||
| 4 | Statement of changes in beneficial owner... | Palmiere Allen J | Toppan Merrill/fa /fa | 04/10/2024 | |||
| 4 | Statement of changes in beneficial owner... | Gold Resource Corp | Toppan Merrill/fa | 03/17/2023 | |||
| 4 | Statement of changes in beneficial owner... | Palmiere Allen J | Toppan Merrill/fa /fa | 03/17/2023 | |||
| Load More | |||||||
Palmiere Allen J 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|