Liepitz Karl A
Reporting Owner SEC Filing List
CIK: 0001840120
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Knife River Corp | Ct's Hcue /fa | 03/05/2026 | |||
| 4 | Statement of changes in beneficial owner... | Liepitz Karl A | 03/05/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Knife River Corp | Ct's Hcue /fa | 02/17/2026 | |||
| 4 | Statement of changes in beneficial owner... | Liepitz Karl A | 02/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Knife River Corp | Ct's Hcue /fa | 03/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Liepitz Karl A | Ct's Hcue /fa | 03/03/2025 | |||
| 4 | Statement of changes in beneficial owner... | Knife River Corp | Ct's Hcue /fa | 02/26/2024 | |||
| 4 | Statement of changes in beneficial owner... | Liepitz Karl A | Ct's Hcue /fa | 02/26/2024 | |||
| 4 | Statement of changes in beneficial owner... | Liepitz Karl A | Ct's Hcue /fa | 06/01/2023 | |||
| 4 | Statement of changes in beneficial owner... | Mdu Resources Group Inc | Ct's Hcue /fa | 06/01/2023 | |||
| Load More | |||||||
Liepitz Karl A 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|