Ripp Ryan
Reporting Owner SEC Filing List
CIK: 0001841117
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Ripp Ryan | Edgaragents Llc /fa | 04/10/2026 | |||
| 4 | Statement of changes in beneficial owner... | Flat Rock Opportunity Fund | Edgaragents Llc /fa | 04/10/2026 | |||
| 4 | Statement of changes in beneficial owner... | Ripp Ryan | Edgaragents Llc /fa | 04/10/2026 | |||
| 4 | Statement of changes in beneficial owner... | Flat Rock Enhanced Income Fund | 04/10/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Ripp Ryan | Edgaragents Llc /fa | 12/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | Flat Rock Opportunity Fund | Edgaragents Llc /fa | 12/01/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ripp Ryan | Edgaragents Llc /fa | 08/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Flat Rock Opportunity Fund | Edgaragents Llc /fa | 08/19/2025 | |||
| 4 | Statement of changes in beneficial owner... | Ripp Ryan | Edgaragents Llc /fa | 03/07/2025 | |||
| 4 | Statement of changes in beneficial owner... | Flat Rock Opportunity Fund | Edgaragents Llc /fa | 03/07/2025 | |||
| Load More | |||||||
Ripp Ryan 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|