Tejada Jose-miguel
Reporting Owner SEC Filing List
CIK: 0001874701
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | World Kinect Corp | 03/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Tejada Jose-miguel | 03/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | World Kinect Corp | Donnelley Financial Solutions /fa/ | 11/13/2025 | |||
| 4 | Statement of changes in beneficial owner... | World Kinect Corp | Donnelley Financial Solutions /fa | 05/13/2025 | |||
| 4 | Statement of changes in beneficial owner... | Tejada Jose-miguel | Donnelley Financial Solutions /fa | 05/13/2025 | |||
| 4 | Statement of changes in beneficial owner... | World Kinect Corp | Donnelley Financial Solutions /fa | 11/20/2024 | |||
| 4 | Statement of changes in beneficial owner... | Tejada Jose-miguel | Donnelley Financial Solutions /fa | 11/20/2024 | |||
| 144 | Filing for proposed sale of securities u... | World Kinect Corp | Fidelity Brokerage Services Llc/fa | 11/18/2024 | |||
| 144 | Filing for proposed sale of securities u... | Tejada Jose-miguel | Fidelity Brokerage Services Llc/fa | 11/18/2024 | |||
| 4 | Statement of changes in beneficial owner... | World Kinect Corp | Donnelley Financial Solutions /fa | 11/12/2024 | |||
| Load More | |||||||
Tejada Jose-miguel 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|