Eckstein Adina
Reporting Owner SEC Filing List
CIK: 0001874702
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Eckstein Adina | 03/10/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Lemonade, Inc. | 03/10/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Eckstein Adina | 12/15/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Lemonade, Inc. | 12/15/2025 | ||||
| 144 | Filing for proposed sale of securities u... | Eckstein Adina | Oppenheimer Israel Opco Ltd. /fa | 12/11/2025 | |||
| 144 | Filing for proposed sale of securities u... | Lemonade, Inc. | Oppenheimer Israel Opco Ltd. /fa | 12/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Eckstein Adina | 12/11/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Lemonade, Inc. | 12/11/2025 | ||||
| 144 | Filing for proposed sale of securities u... | Eckstein Adina | Oppenheimer Israel Opco Ltd. /fa | 12/10/2025 | |||
| 144 | Filing for proposed sale of securities u... | Lemonade, Inc. | Oppenheimer Israel Opco Ltd. /fa | 12/10/2025 | |||
| Load More | |||||||
Eckstein Adina 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|