Erickson Joshua M
Reporting Owner SEC Filing List
CIK: 0001874814
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Erickson Joshua M | 01/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Wec Energy Group, Inc. | 01/06/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Erickson Joshua M | 11/12/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Wec Energy Group, Inc. | 11/12/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Erickson Joshua M | Wisconsin Electric Power Co /fa | 05/22/2025 | |||
| 4 | Statement of changes in beneficial owner... | Wec Energy Group, Inc. | Wisconsin Electric Power Co /fa | 05/22/2025 | |||
| 144 | Filing for proposed sale of securities u... | Wec Energy Group, Inc. | Morgan Stanley Smith Barney Llc Executive Services /fa | 05/20/2025 | |||
| 144 | Filing for proposed sale of securities u... | Erickson Joshua M | Morgan Stanley Smith Barney Llc Executive Services /fa | 05/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Erickson Joshua M | Wisconsin Electric Power Co /fa | 01/07/2025 | |||
| 4 | Statement of changes in beneficial owner... | Wec Energy Group, Inc. | Wisconsin Electric Power Co /fa | 01/07/2025 | |||
| Load More | |||||||
Erickson Joshua M 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|