Gwilliam Scott L.
Reporting Owner SEC Filing List
CIK: 0001889691
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Ridgepost Capital, Inc. | Donnelley Financial Solutions /fa/ | 06/23/2026 | |||
| 4 | Statement of changes in beneficial owner... | Gwilliam Scott L. | 06/23/2026 | ||||
| 4 | Statement of changes in beneficial owner... | P10, Inc. | Donnelley Financial Solutions /fa | 06/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | Gwilliam Scott L. | Donnelley Financial Solutions /fa | 06/17/2025 | |||
| 4 | Statement of changes in beneficial owner... | P10, Inc. | Donnelley Financial Solutions /fa | 06/18/2024 | |||
| 4 | Statement of changes in beneficial owner... | Gwilliam Scott L. | Donnelley Financial Solutions /fa | 06/18/2024 | |||
| 4 | Statement of changes in beneficial owner... | P10, Inc. | Donnelley Financial Solutions /fa | 04/19/2024 | |||
| 4 | Statement of changes in beneficial owner... | Gwilliam Scott L. | Donnelley Financial Solutions /fa | 04/19/2024 | |||
| 4 | Statement of changes in beneficial owner... | P10, Inc. | Donnelley Financial Solutions 06/fa /fa | 08/12/2022 | |||
| 4 | Statement of changes in beneficial owner... | P10, Inc. | Donnelley Financial Solutions 06/fa /fa | 08/12/2022 | |||
| Load More | |||||||
Gwilliam Scott L. 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


