Pillai Anu
Reporting Owner SEC Filing List
CIK: 0001896798
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Direct Digital Holdings, Inc. | 06/29/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Pillai Anu | 06/29/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Direct Digital Holdings, Inc. | Direct Digital Holdings, Inc. /fa | 06/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Pillai Anu | Direct Digital Holdings, Inc. /fa | 06/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Direct Digital Holdings, Inc. | Workiva Inc. Wdesk /fa | 04/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Pillai Anu | Workiva Inc. Wdesk /fa | 04/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Direct Digital Holdings, Inc. | Workiva Inc. Wdesk /fa | 03/27/2025 | |||
| 4 | Statement of changes in beneficial owner... | Pillai Anu | Workiva Inc. Wdesk /fa | 03/27/2025 | |||
| 4 | Statement of changes in beneficial owner... | Direct Digital Holdings, Inc. | Workiva Inc. Wdesk /fa | 01/28/2025 | |||
| 4 | Statement of changes in beneficial owner... | Pillai Anu | Workiva Inc. Wdesk /fa | 01/28/2025 | |||
| Load More | |||||||
Pillai Anu 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|