Garcia Zulema
Reporting Owner SEC Filing List
CIK: 0001899131
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Skechers Usa Inc | Donnelley Financial Solutions /fa/ | 09/12/2025 | |||
| 4 | Statement of changes in beneficial owner... | Garcia Zulema | Donnelley Financial Solutions /fa/ | 09/12/2025 | |||
| 4/A | Amendment to Statement of changes in ben... | Skechers Usa Inc | Donnelley Financial Solutions /fa | 09/08/2025 | |||
| 4/A | Amendment to Statement of changes in ben... | Garcia Zulema | Donnelley Financial Solutions /fa | 09/08/2025 | |||
| 4 | Statement of changes in beneficial owner... | Skechers Usa Inc | Donnelley Financial Solutions /fa | 04/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Garcia Zulema | Donnelley Financial Solutions /fa | 04/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Skechers Usa Inc | Donnelley Financial Solutions /fa | 06/07/2024 | |||
| 144 | Filing for proposed sale of securities u... | Skechers Usa Inc | Morgan Stanley Smith Barney Llc Executive Services /fa | 06/07/2024 | |||
| 144 | Filing for proposed sale of securities u... | Garcia Zulema | Morgan Stanley Smith Barney Llc Executive Services /fa | 06/07/2024 | |||
| 4 | Statement of changes in beneficial owner... | Garcia Zulema | Donnelley Financial Solutions /fa | 06/07/2024 | |||
| Load More | |||||||
Garcia Zulema 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


