Lightfoot Robert M Jr
Reporting Owner SEC Filing List
CIK: 0001900809
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Lockheed Martin Corp | Ct's Hcue /fa | 08/13/2026 | |||
| 4 | Statement of changes in beneficial owner... | Lightfoot Robert M Jr | 08/13/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Lockheed Martin Corp | Ct's Hcue /fa | 02/27/2026 | |||
| 4 | Statement of changes in beneficial owner... | Lightfoot Robert M Jr | 02/27/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Lockheed Martin Corp | Ct's Hcue /fa | 02/24/2026 | |||
| 4 | Statement of changes in beneficial owner... | Lightfoot Robert M Jr | 02/24/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Lockheed Martin Corp | Ct's Hcue /fa | 02/28/2025 | |||
| 4 | Statement of changes in beneficial owner... | Lightfoot Robert M Jr | Ct's Hcue /fa | 02/28/2025 | |||
| 144 | Filing for proposed sale of securities u... | Lockheed Martin Corp | Morgan Stanley Smith Barney Llc Executive Services /fa | 02/26/2025 | |||
| 144 | Filing for proposed sale of securities u... | Lightfoot Robert M Jr | Morgan Stanley Smith Barney Llc Executive Services /fa | 02/26/2025 | |||
| Load More | |||||||
Lightfoot Robert M Jr 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


