Roberts Gary T
Reporting Owner SEC Filing List
CIK: 0001910905
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Sp Plus Corp | Globenewswire Inc. /fa | 05/20/2024 | |||
| 4 | Statement of changes in beneficial owner... | Roberts Gary T | Globenewswire Inc. /fa | 05/20/2024 | |||
| 4 | Statement of changes in beneficial owner... | Sp Plus Corp | Globenewswire Inc. /fa | 02/02/2024 | |||
| 4 | Statement of changes in beneficial owner... | Roberts Gary T | Globenewswire Inc. /fa | 02/02/2024 | |||
| 4 | Statement of changes in beneficial owner... | Sp Plus Corp | Globenewswire Inc. /fa | 03/03/2023 | |||
| 4 | Statement of changes in beneficial owner... | Roberts Gary T | Globenewswire Inc. /fa | 03/03/2023 | |||
| 4 | Statement of changes in beneficial owner... | Sp Plus Corp | Globenewswire Inc. /fa | 03/01/2023 | |||
| 4 | Statement of changes in beneficial owner... | Roberts Gary T | Globenewswire Inc. /fa | 03/01/2023 | |||
| 4 | Statement of changes in beneficial owner... | Sp Plus Corp | Globenewswire Inc. /fa | 03/04/2022 | |||
| 4 | Statement of changes in beneficial owner... | Roberts Gary T | Globenewswire Inc. /fa | 03/04/2022 | |||
| Load More | |||||||
Roberts Gary T 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|