Brown Christopher Michael
Reporting Owner SEC Filing List
CIK: 0001916244
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Brown Christopher Michael | 03/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Xpo, Inc. | 03/17/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Brown Christopher Michael | 03/12/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Xpo, Inc. | 03/12/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Brown Christopher Michael | 03/10/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Xpo, Inc. | 03/10/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Brown Christopher Michael | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Xpo, Inc. | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Brown Christopher Michael | 11/18/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Xpo, Inc. | 11/18/2025 | ||||
| Load More | |||||||
Brown Christopher Michael 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|