Long David M
Reporting Owner SEC Filing List
CIK: 0001917259
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Long David M | 06/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Franklin Financial Services Corp /pa/ | 06/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Long David M | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Franklin Financial Services Corp /pa/ | 03/03/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Long David M | Long David M /fa | 08/26/2025 | |||
| 4 | Statement of changes in beneficial owner... | Franklin Financial Services Corp /pa/ | Long David M /fa | 08/26/2025 | |||
| 4 | Statement of changes in beneficial owner... | Long David M | Long David M /fa | 03/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Franklin Financial Services Corp /pa/ | Long David M /fa | 03/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Long David M | 07/02/2024 | ||||
| 4 | Statement of changes in beneficial owner... | Franklin Financial Services Corp /pa/ | Long David M /fa | 07/02/2024 | |||
| Load More | |||||||
Long David M 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|