Creamer Richard
Reporting Owner SEC Filing List
CIK: 0001926974
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Par Pacific Holdings, Inc. | Rdg Filings /fa | 08/10/2026 | |||
| 4 | Statement of changes in beneficial owner... | Creamer Richard | 08/10/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Par Pacific Holdings, Inc. | Rdg Filings /fa | 07/02/2026 | |||
| 4 | Statement of changes in beneficial owner... | Creamer Richard | 07/02/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Par Pacific Holdings, Inc. | Rdg Filings /fa | 04/28/2026 | |||
| 4 | Statement of changes in beneficial owner... | Creamer Richard | 04/28/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Par Pacific Holdings, Inc. | Rdg Filings /fa | 03/03/2026 | |||
| 4 | Statement of changes in beneficial owner... | Creamer Richard | 03/03/2026 | ||||
| 4/A | Amendment to Statement of changes in ben... | Par Pacific Holdings, Inc. | Rdg Filings /fa | 02/25/2026 | |||
| 4/A | Amendment to Statement of changes in ben... | Par Pacific Holdings, Inc. | Rdg Filings /fa | 02/25/2026 | |||
| Load More | |||||||
Creamer Richard 's Ownership Transactions
| Issuer | Filing Date |
Transaction Date |
Transaction Type |
Shares | Price | Total Amt | Shares Owned |
|---|


