Gooden Nathan
Reporting Owner SEC Filing List
CIK: 0001950202
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Gooden Nathan | 01/16/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Gooden Nathan | 01/16/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Legalzoom.com, Inc. | 01/16/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Legalzoom.com, Inc. | 01/16/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Gooden Nathan | Legalzoom.com, Inc. /fa | 06/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Legalzoom.com, Inc. | Legalzoom.com, Inc. /fa | 06/04/2025 | |||
| 4 | Statement of changes in beneficial owner... | Gooden Nathan | Legalzoom.com, Inc. /fa | 01/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Legalzoom.com, Inc. | Legalzoom.com, Inc. /fa | 01/15/2025 | |||
| 4 | Statement of changes in beneficial owner... | Legalzoom.com, Inc. | Legalzoom.com, Inc. /fa | 11/19/2024 | |||
| 3 | Initial statement of beneficial ownershi... | Legalzoom.com, Inc. | Legalzoom.com, Inc. /fa | 11/19/2024 | |||
| Load More | |||||||
Gooden Nathan 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|