Strategic Risk, Llc.
Reporting Owner SEC Filing List
CIK: 0001971160
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Strategic Risk, Llc. | Edgarfilingagent.com /fa | 08/17/2023 | |||
| 4 | Statement of changes in beneficial owner... | 1847 Holdings Llc | Edgarfilingagent.com /fa | 08/17/2023 | |||
| 4 | Statement of changes in beneficial owner... | Strategic Risk, Llc. | Edgarfilingagent.com /fa | 08/15/2023 | |||
| 4 | Statement of changes in beneficial owner... | 1847 Holdings Llc | Edgarfilingagent.com /fa | 08/15/2023 | |||
| 4 | Statement of changes in beneficial owner... | Strategic Risk, Llc. | Edgarfilingagent.com /fa | 08/14/2023 | |||
| 4 | Statement of changes in beneficial owner... | 1847 Holdings Llc | Edgarfilingagent.com /fa | 08/14/2023 | |||
| 4 | Statement of changes in beneficial owner... | Strategic Risk, Llc. | Edgarfilingagent.com /fa | 07/31/2023 | |||
| 4 | Statement of changes in beneficial owner... | 1847 Holdings Llc | Edgarfilingagent.com /fa | 07/31/2023 | |||
| 4 | Statement of changes in beneficial owner... | Strategic Risk, Llc. | Edgarfilingagent.com /fa | 07/28/2023 | |||
| 4 | Statement of changes in beneficial owner... | 1847 Holdings Llc | Edgarfilingagent.com /fa | 07/28/2023 | |||
| Load More | |||||||
Strategic Risk, Llc. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|