Tian Jing
Reporting Owner SEC Filing List
CIK: 0001975342
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Tian Jing | Edgaragents Llc /fa | 03/19/2026 | |||
| 4 | Statement of changes in beneficial owner... | Tigo Energy, Inc. | Edgaragents Llc /fa | 03/19/2026 | |||
| 4 | Statement of changes in beneficial owner... | Tian Jing | Edgaragents Llc /fa | 09/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Tigo Energy, Inc. | Edgaragents Llc /fa | 09/18/2025 | |||
| 4 | Statement of changes in beneficial owner... | Tian Jing | Edgaragents Llc /fa | 08/21/2025 | |||
| 4 | Statement of changes in beneficial owner... | Tigo Energy, Inc. | Edgaragents Llc /fa | 08/21/2025 | |||
| 4 | Statement of changes in beneficial owner... | Tian Jing | Edgaragents Llc /fa | 08/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Tigo Energy, Inc. | Edgaragents Llc /fa | 08/05/2025 | |||
| 4 | Statement of changes in beneficial owner... | Tian Jing | Edgaragents Llc /fa | 12/23/2024 | |||
| 4 | Statement of changes in beneficial owner... | Tigo Energy, Inc. | Edgaragents Llc /fa | 12/23/2024 | |||
| Load More | |||||||
Tian Jing 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|