Schmitz Ronald D.
Reporting Owner SEC Filing List
CIK: 0001978221
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Schmitz Ronald D. | Workiva Inc. Wdesk /fa | 04/23/2026 | |||
| 4 | Statement of changes in beneficial owner... | Kkr Private Equity Conglomerate Llc | Workiva Inc. Wdesk /fa | 04/23/2026 | |||
| 4 | Statement of changes in beneficial owner... | Kkr Private Equity Conglomerate Llc | Workiva Inc. Wdesk /fa | 01/23/2026 | |||
| 4 | Statement of changes in beneficial owner... | Schmitz Ronald D. | Workiva Inc. Wdesk /fa | 01/23/2026 | |||
| 4 | Statement of changes in beneficial owner... | Schmitz Ronald D. | Workiva Inc. Wdesk /fa | 10/23/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kkr Private Equity Conglomerate Llc | Workiva Inc. Wdesk /fa | 10/23/2025 | |||
| 4 | Statement of changes in beneficial owner... | Schmitz Ronald D. | Workiva Inc. Wdesk /fa | 07/23/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kkr Private Equity Conglomerate Llc | Workiva Inc. Wdesk /fa | 07/23/2025 | |||
| 4 | Statement of changes in beneficial owner... | Schmitz Ronald D. | Broadridge Financial Solutions, Inc. /fa | 04/22/2025 | |||
| 4 | Statement of changes in beneficial owner... | Kkr Private Equity Conglomerate Llc | Broadridge Financial Solutions, Inc. /fa | 04/22/2025 | |||
| Load More | |||||||
Schmitz Ronald D. 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|