Weiler Kathy Johnson
Reporting Owner SEC Filing List
CIK: 0001979466
| Form | Filer | Subject Company | Filing Agent | Date | Actions | ||
|---|---|---|---|---|---|---|---|
| 4 | Statement of changes in beneficial owner... | Weiler Kathy Johnson | 05/08/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Axogen, Inc. | 05/08/2026 | ||||
| 4 | Statement of changes in beneficial owner... | Axogen, Inc. | 12/17/2025 | ||||
| 4 | Statement of changes in beneficial owner... | Weiler Kathy Johnson | 12/17/2025 | ||||
| 144 | Filing for proposed sale of securities u... | Axogen, Inc. | Morgan Stanley Smith Barney Llc Executive Services /fa | 12/16/2025 | |||
| 144 | Filing for proposed sale of securities u... | Weiler Kathy Johnson | Morgan Stanley Smith Barney Llc Executive Services /fa | 12/16/2025 | |||
| 4 | Statement of changes in beneficial owner... | Weiler Kathy Johnson | Axogen, Inc. /fa | 06/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Axogen, Inc. | Axogen, Inc. /fa | 06/20/2025 | |||
| 4 | Statement of changes in beneficial owner... | Weiler Kathy Johnson | Axogen, Inc. /fa | 06/11/2025 | |||
| 4 | Statement of changes in beneficial owner... | Axogen, Inc. | Axogen, Inc. /fa | 06/11/2025 | |||
| Load More | |||||||
Weiler Kathy Johnson 's Ownership Transactions
| Issuer | Filing Date | Transaction Date | Transaction Type | Shares | Price | Total Amt | Shares Owned |
|---|